Digital ads can help to grow your business, but you should have eye-catching visual and attractive content to maximize the campaign performance.
Lack of resources? We offer one-stop production and content management solutions that can cater to your need. Let’s take a look our standard package or contact us for your custom plan and creative.
The following services fee have incl. basic photo editing, resize, rotate, flip, color correction and balance adjust like brightness contrast and crop.
Item | Services Details | Price | 15 Photo Output | 2 hour shooting | $6,500 |
---|---|---|
30 Photo Output | 4 hour shooting | $7,500 |
50 Photo Output | 4 hour shooting + 10 photos retouch | $8,500 |
Total Feed Per Month | Static Image Feed Per Month | Video Feed Per Month | Price | 2 | 2 | 0 | $3,500 |
---|---|---|---|
4 | 3 | 1 | $6,500 |
6 | 4 | 2 | $9,000 |
8 | 6 | 2 | $12,000 |
10 | 7 | 3 | $14,000 |
12 | 9 | 3 | $16,000 |
Basic Monthly Report | Price | Fans Demographic | $500/report |
---|
Page Performance |
Post Performance |
Top Search & Engagement |
Summary & Recommendation |
Item | Price | Convert JPEG to GIF | $600/pic |
---|---|
Convert JPEG to Slideshow (5-10s) | $1,000/pic |
Image Retouching (PSD to JPEG) | $600/pic |
Cinemagraph /GIF Creation | $1,600/pic |
Fanpage Set Up: Page Creation + Cover Image + Profile Pic (materials provided by customers) | $2,500/page |
Feed Copywriting (Chi. max 300 / Eng max. 400 words) | $1,000/feed |
Feed Translation (Chi. max 300 / Eng max. 400 words) | $600/feed |
Wall Game Post | By Quotation |
Auto-reply Comments Posts (Facebook only; 30 days / time) | $1,000/post |
Handle Fanpage Enquiry (<100 per month, excl. beauty, F&B industry) | $2,000/month |
Character Design (2D design with 5 poses) | $12,000/design |
Advanced Monthly Report (top up analysis such as interaction & impression) | By Quotation |
Format | Platform | Price (per unit) | |||
---|---|---|---|---|---|
Copy-writing + Visual Design | Visual Design | Visual Resize | Copywriting Revision | Static Image | Google Display Network (GDN), Facebook, Instagram, LinkedIn | $1,500 | $1,000 | $700 | $100 |
Animated GIF (≤15s) | Google Display Network (GDN) | $2,000 | $1,500 | $900 | $150 |
Slide Show /2D Animated Graphic (≤15s) | Google Display Network (GDN), Facebook, Instagram, LinkedIn | $2,500 | $2,000 | $1,400 | $600 |
Slide Show /2D Animated Graphic (15-30s) | Google Display Network (GDN), Facebook, Instagram, LinkedIn | $4,700 | $4,200 | $3,000 | $1,300 |
HTML 5 (≤15s) | Google Display Network (GDN) | $2,500 | $2,000 | $1,400 | $600 |
HTML 5 (15-30s) | Google Display Network (GDN) | $4,700 | $4,200 | $3,000 | $1,300 |
Google Display Network(GDN)、Facebook、Instagram、LinkedIn:
Format | Price (per unit) | |||
---|---|---|---|---|
Copy-writing + Visual Design | Visual Design | Visual Resize | Copywriting Revision | Static Image | $1,500 | $1,000 | $700 | $100 |
Slide Show /2D Animated Graphic (≤15s) | $2,500 | $2,000 | $1,400 | $600 |
Slide Show /2D Animated Graphic (15-30s) | $4,700 | $4,200 | $3,000 | $1,300 |
Google Display Network(GDN) Only:
Format | Price (per unit) | |||
---|---|---|---|---|
Copy-writing + Visual Design | Visual Design | Visual Resize | Copywriting Revision | Animated GIF (≤15s) | $2,000 | $1,500 | $900 | $150 |
HTML 5 (≤15s) | $2,500 | $2,000 | $1,400 | $600 |
HTML 5 (15-30s) | $4,700 | $4,200 | $3,000 | $1,300 |
The following services fee have incl. basic photo editing, resize, rotate, flip, color correction and balance adjust like brightness contrast and crop.
Item | Services Details | Price | 15 Photo Output | 2 hour shooting | $6,500 |
---|---|---|
30 Photo Output | 4 hour shooting | $7,500 |
50 Photo Output | 4 hour shooting + 10 photos retouch | $8,500 |
Total Feed Per Month | Static Image Feed Per Month | Video Feed Per Month | Price | 2 | 2 | 0 | $3,500 |
---|---|---|---|
4 | 3 | 1 | $6,500 |
6 | 4 | 2 | $9,000 |
8 | 6 | 2 | $12,000 |
10 | 7 | 3 | $14,000 |
12 | 9 | 3 | $16,000 |
Basic Monthly Report | Price | Fans Demographic | $500/report |
---|
Page Performance |
Post Performance |
Top Search & Engagement |
Summary & Recommendation |
Item | Price | Convert JPEG to GIF | $600/pic |
---|---|
Convert JPEG to Slideshow (5-10s) | $1,000/pic |
Image Retouching (PSD to JPEG) | $600/pic |
Cinemagraph /GIF Creation | $1,600/pic |
Fanpage Set Up: Page Creation + Cover Image + Profile Pic (materials provided by customers) | $2,500/page |
Feed Copywriting (Chi. max 300 / Eng max. 400 words) | $1,000/feed |
Feed Translation (Chi. max 300 / Eng max. 400 words) | $600/feed |
Wall Game Post | By Quotation |
Auto-reply Comments Posts (Facebook only; 30 days / time) | $1,000/post |
Handle Fanpage Enquiry (<100 per month, excl. beauty, F&B industry) | $2,000/month |
Character Design (2D design with 5 poses) | $12,000/design |
Advanced Monthly Report (top up analysis such as interaction & impression) | By Quotation |
If you have any special request, please feel free to contact us for your tailored solutions.
Google Display Network(GDN)、Facebook、Instagram、LinkedIn:
Google Display Network(GDN) Only: